Tokenomics
Token Details
Name: RunesBridge
Symbols: RB
Decimals: 18
Total Supply:
100,000,000-> 75,000,000
Network | Address/ID | Note |
---|---|---|
Ethereum (ERC20) | Main | |
Bitcoin (Runes) | Bridge | |
ZetaChain (ERC20) | Bridge |
Allocation
Allocation | Percent | Details |
---|---|---|
Liquidity | 60% | Locked for 1 year |
|
|
|
Team | 10% | 6 months cliff, 6 months linear unlock |
Marketing | 5% | 50% TGE, 50% locked for 6 months |
Tax
Swap | Percent | Distribution |
---|---|---|
Buy | 5% | 80% maintains and develops the platform, 20% rewards platform users |
Sell | 5% | 80% maintains and develops the platform, 20% rewards platform users |
Last updated